130x180x50 bearing catalogue
Needle roller bearing NAG4926-UU-IKO - 130x180x50 mmNeedle roller bearing NAG4926-UU-IKO , dim : Ø int. 130 x Ø ext. 180 x th. 50 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NSK NNU4926 Bearing 130x180x50 Cylindrical Roller BearingsPart Number NNU4926 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 180 Thickness SL014926 - Needle Bearing - 130x180x50 [SL014926Emmett Enterprises SL014926 - Needle Bearing - 130x180x50 [SL014926] - This type of bearing is suitable for middle or low speed with heavy load condition
@@@@@@@@ | ||||||||
A | a | Z | B | C | J | S | G | |
4T-CR1-0881U51 | - | - | - | - | - | - | - | - |
387AS/382A | - | - | - | - | - | - | - | - |
32310CR | - | - | - | - | - | - | - | - |
46175/46368 | - | - | - | - | - | - | - | - |
380KBE131 | - | - | - | - | - | - | - | - |
25880/25820/Q | - | - | - | 148 | - | - | - | - |
32910 | - | - | - | - | - | - | - | - |
469/453X | - | - | - | - | - | - | - | - |
435/432-B | - | - | - | - | - | - | - | - |
CRI-2619 | - | - | - | - | - | - | - | - |
805003A.H195 | - | - | - | 42.9 | - | - | - | - |
48190/48120 | - | - | - | 22 mm | - | - | - | - |
495/492A | - | - | - | - | - | - | - | - |
M201047/M201011 | - | - | - | - | - | - | - | - |
EC41053H106 | - | - | - | - | - | - | - | - |
6381/6320 | - | - | - | 89 | - | - | - | - |
123073X/123123XC | - | - | - | - | - | - | - | - |
31594/31520 | - | - | - | - | - | - | - | - |
ZA-35BWK04-Y-2CA15** | - | - | - | - | - | - | - | - |
749S/742 | - | - | - | - | - | - | - | - |
45KBE03 | - | - | - | - | - | - | - | - |
32314F | - | - | - | 19.845 mm | - | - | - | - |
33024 | - | - | - | - | - | - | - | - |
598A/592A | - | - | - | - | - | - | - | - |
6575R/6521 | - | - | - | - | - | - | - | - |
M249736/M249710 | - | - | - | - | - | - | - | - |
37232 | - | - | - | - | - | - | - | - |
32316F | - | - | - | - | - | - | - | - |
32028-X-XL | - | - | - | - | - | - | - | - |
32972-N11CA-A400-450 | - | - | - | 85 mm | - | - | - | - |
16131/16284 | - | - | - | - | - | - | - | - |
LM377449D/LM377410/LM377410DG2 | - | - | - | - | - | - | - | - |
780/772 | - | - | - | 42.9 | - | - | - | - |
47248 | - | - | - | - | - | - | - | - |
XGA33212/Y33212R | - | - | - | - | - | - | - | - |
4T-37431/37625 | - | - | - | - | - | - | - | - |
30336D | - | - | - | - | - | - | - | - |
745A/742-B | - | - | - | 19.25 | - | - | - | - |
NP323058/Y33021 | - | - | - | - | - | - | - | - |
805896 | - | - | - | 93 mm | - | - | - | - |
33114 | - | - | - | - | - | - | - | - |
111050/111090H | - | - | - | - | - | - | 0.496 in | - |
6020-RS | - | - | - | - | 18.5 mm | - | - | - |
SF61702-2Z | - | - | - | - | - | 144 mm | 11 mm | - |
61928 | - | - | 20.2 mm | - | - | - | - | - |
16092 | - | - | - | - | - | - | 17 mm | M6x1 |
F-673 | - | - | - | 11 mm | - | - | - | - |
6812LLB | - | - | - | - | - | - | - | - |
6408 | 21 mm | - | - | - | - | - | - | - |
CSCF140 | - | - | - | - | 19.5 mm | - | - | - |
MF148 | - | - | 46.3 mm | - | - | - | - | R1/8" |
6320-2RS | - | - | 73.2 mm | 65.1 mm | 52.5 kN | - | - | - |
6320-2Z | 38 mm | - | 34.8 mm | - | 31.85 kN | 132 mm | 19 mm | - |
6922DDU | - | - | - | - | - | - | - | - |
YAR212-204-2F | - | - | - | - | - | - | - | - |
58BIH258 | - | - | - | - | - | 76.2 mm | 15.9 mm | - |
6908 | 27 mm | - | - | 38.1 mm | - | - | - | - |
6316D2 | - | - | - | 19.1 mm | - | 47 mm | - | - |
R1-4 | - | - | - | 42.9 mm | 25.7 kN | - | 17.5 mm | R1/8" |
GYAE25RR | - | - | - | - | - | - | - | - |
16017 | 54 mm | - | - | 49.2 mm | - | - | - | - |
6308NR | 25.5 mm | - | 45.8 mm | - | - | - | 7.5 mm | M6x1 |
1109KRRB | - | - | - | - | - | - | - | - |
306708 D | - | - | - | - | 12.8 kN | - | - | M6x1 |
6206 | - | - | - | - | - | - | - | - |
EC-6307ZZ | - | - | - | - | - | - | - | - |
R24 | - | - | - | - | 47.62 mm | - | - | - |
4303 ATN9 | 53.5 mm | - | - | 53.7 mm | - | 143 mm | 14.9 mm | R1/8" |
F625 | - | - | - | 34 mm | - | 94.5 mm | - | - |
61924-2RS | - | 16 mm | - | - | - | - | - | - |
6320-2RS | - | - | - | - | - | - | 15.9 mm | R1/8" |
L-520W52 | 61 mm | - | - | - | - | - | 34.2 mm | M10x1 |
6303-2RS | - | - | - | 53.7 mm | 52.5 kN | - | - | - |
UC207-22 | - | - | - | - | 113.36 kN | - | - | M10x1 |
6204-2RU | - | - | - | - | 43.55 kN | - | 22.2 mm | M6x1 |
6300 | 27 mm | - | - | 27 mm | - | 98 mm | - | - |
R144ZZ | - | - | - | 42.9 mm | - | 92 mm | 17.5 mm | - |
16092 | - | - | - | - | 171.6 kN | - | 50 mm | M10x1 |
62301EE | - | - | - | - | - | - | - | - |
6228ZZ | - | - | - | 40 mm | - | - | - | - |
63317 ZZ | - | - | - | 68.3 mm | 104.26 kN | - | 34.2 mm | - |
232K | 21 mm | - | 54.4 mm | - | 25.7 kN | - | 8.5 mm | R1/8" |
Needle roller bearing NAG4926-IKO - 130x180x50 mmNeedle roller bearing NAG4926-IKO , dim : Ø int. 130 x Ø ext. 180 x th. 50 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NA4926 SKF Needle Roller Bearing 130x180x50Brand: SKF Bearing Type: NA Inside Diameter: 130.00mm. Outside Diameter: 180.00mm. Width: 50.00mm. Inner Ring: With Inner Ring Nav 4926 Full Complement Bearings 130x180x50 Mm NeedleNav 4926 Full Complement Bearings 130x180x50 Mm Needle Roller Bearing With Inner Ring Nav4926 , Find Complete Details about Nav 4926 Full
Ochoos 1pcs Bearing NNU4926KMP5 W33 NNU4926KOchoos 1pcs Bearing NNU4926KMP5 W33 NNU4926K 130x180X50 Double Row Cylindrical Roller Bearings Machine Tool Bearing: Amazon.com: Industrial NSK NNU4926K Bearing 130x180x50 Cylindrical RollerPart Number NNU4926K Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 180 Thickness
130x180x50 Bearings | Bearings Online CatalogueAll 130x180x50 bearings. Bearing DC4926AVW (Cylindrical roller bearings / KOYO). Bearing DC4926VW Bearing NA 4926 (Needle roller bearings / NBS)1pcs bearing NNU4926KMP5 W33 NNU4926K 130x180X50Cheap roller skate wheels and bearings, Buy Quality roller skate ball bearings directly from China roller clutch bearing Suppliers: 1pcs bearing NNU4926KMP5