FYH UCP215-47 Bearing unit
Brand Name |
FYH |
Model Number |
UCP215-47 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FYH UCP215-47 bearing Size Chart (mm/inches) |
---|
Bearing number | 52410 |
Size (mm) | 50x110x78 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 78 |
d | 50 mm |
d2 | 40 mm |
D | 110 mm |
T | 78 mm |
T2 | 48 mm |
d3 | 110 mm |
r min. | 1,5 mm |
r1 min. | 0,6 mm |
B | 18 mm |
D1 | 52 mm |
Da max. | 80 mm |
ra max. | 1,5 mm |
rb max. | 0,6 mm |
Weight | 3,51 Kg |
Basic dynamic load rating (C) | 147 kN |
Basic static load rating (C0) | 288 kN |
(Grease) Lubrication Speed | 1400 r/min |

FYH UCP215-47 Bearing unit Cad Models